Course Curriculum
Getting prepared | |||
Introduction to the XERO and your tutor | 00:02:00 | ||
Activating your free trial with Xero | 00:02:00 | ||
Getting Started | |||
Signing up for the free trial | 00:04:00 | ||
Create the organisation | 00:09:00 | ||
The ficticious scenario 01 | 00:02:00 | ||
Setting up the system | |||
Add Bank accounts to the system | 00:14:00 | ||
Enter opening balances | 00:07:00 | ||
Opening trial balance | 00:01:00 | ||
Nominal Ledger | |||
Amend the nominal ledger | 00:06:00 | ||
Chart of accounts report | 00:01:00 | ||
Customers & Suppliers | |||
Enter customers | 00:07:00 | ||
Entering suppliers | 00:06:00 | ||
Reporting customer and supplier information | 00:02:00 | ||
Sales Ledger | |||
Enter invoices | 00:07:00 | ||
Invoicing tips – adding logo, repeat billing | 00:09:00 | ||
Entering invoices 6574 to 6610 | 00:16:00 | ||
Post credit notes | 00:03:00 | ||
Report showing customer activity | 00:08:00 | ||
Aged debtors | 00:02:00 | ||
Suppliers | |||
Post supplier invoices | 00:09:00 | ||
Enter suppliers invoices 6028 onwards | 00:14:00 | ||
Enter more supplier invoices no 4308 onwards | 00:06:00 | ||
Credit notes suppliers | 00:02:00 | ||
Supplier activity report | 00:04:00 | ||
Aged creditors info | 00:01:00 | ||
Purchase Ledger | |||
Receipts from customers | 00:10:00 | ||
Apply customer credit notes | 00:06:00 | ||
Sundry Payments | |||
Post supplier cheques | 00:09:00 | ||
Apply supplier credit notes | 00:03:00 | ||
Print list of bank receipts and payments | 00:01:00 | ||
Post sundry payments | 00:07:00 | ||
Make a credit card payment | 00:08:00 | ||
Petty Cash | |||
Post petty cash transactions – week 1 | 00:16:00 | ||
Petty cash – week 2 | 00:12:00 | ||
Petty cash – week 3 | 00:07:00 | ||
Petty cash – week 4 | 00:09:00 | ||
Imprest system on petty cash | 00:04:00 | ||
Report on cash payments and receipts | 00:01:00 | ||
Bad Debt | |||
Writing off a bad debt – print customer statement | 00:03:00 | ||
Write off a bad debt | 00:09:00 | ||
Credit Card | |||
Reconcile the credit card statement | 00:09:00 | ||
Bank Reconciliation | |||
Bank statement as a csv file | 00:27:00 | ||
Bank statement closing balances | 00:11:00 | ||
Reconcile the Petty Cash | 00:06:00 | ||
Payroll/Wages | |||
Wages and salaries | 00:09:00 | ||
Post the wages journal | 00:07:00 | ||
Report wages journal | 00:02:00 | ||
Payday | 00:11:00 | ||
Pay the two staff | 00:05:00 | ||
VAT- Value added tax | |||
Depreciation journal | 00:04:00 | ||
VAT Return | 00:03:00 | ||
Reports | |||
Month end reports PnL, BS, TB | 00:05:00 | ||
Payroll Unit | |||
Using Payroll | 00:12:00 | ||
Setting up employees | 00:10:00 | ||
Running payroll – an example | 00:14:00 | ||
Conclude | |||
Recap and next steps | 00:06:00 | ||
What happens next? | 00:02:00 |
Course Reviews
No Reviews found for this course.
26 STUDENTS ENROLLED