Course Curriculum
Getting Prepared | |||
Intro to the course | 00:06:00 | ||
Sage Free Trial Sign up | 00:03:00 | ||
Sign up online | 00:02:00 | ||
Getting Started | |||
Creating a new company file | 00:02:00 | ||
Setting Up The System | |||
Amending the chart of accounts | 00:05:00 | ||
Upgrade the version of Sage | 00:04:00 | ||
Enter opening balances | 00:08:00 | ||
Enter opening balance now that journals are done | 00:06:00 | ||
Report opening trial balance | 00:04:00 | ||
Reverse opening balances – accruals and prepayments | 00:06:00 | ||
Reverse the opening accrual – show a report | 00:03:00 | ||
Nominal Ledger | |||
Amend the nominal ledger | 00:06:00 | ||
Report listing the nominal ledgers | 00:02:00 | ||
Customer | |||
Enter customers | 00:07:00 | ||
Customer report | 00:01:00 | ||
Supplier | |||
Enter suppliers | 00:04:00 | ||
Create suppliers report list | 00:01:00 | ||
Sales Ledger | |||
Enter invoices to customers | 00:07:00 | ||
Enter customer invoices in a batch | 00:06:00 | ||
Post sales credit notes | 00:05:00 | ||
Report showing customer activity | 00:03:00 | ||
Purchases Ledger | |||
Post supplier invoices | 00:10:00 | ||
Credit Notes suppliers | 00:04:00 | ||
Supplier account activity report | 00:02:00 | ||
Sundry Payments | |||
Post cheques | 00:07:00 | ||
Reports showing supplier payments | 00:01:00 | ||
Sundry Receipts | |||
Receipts from customers | 00:07:00 | ||
Report showing customer receipts | 00:01:00 | ||
Petty Cash | |||
Post petty cash transactions | 00:02:00 | ||
Post petty cash – report | 00:03:00 | ||
Post cash payments to ledgers | 00:10:00 | ||
Add nominal codes to the ledger | 00:06:00 | ||
Report on cash payments | 00:01:00 | ||
Post sundry payments | 00:03:00 | ||
Report bank payments | 00:01:00 | ||
VAT | |||
VAT return | 00:03:00 | ||
Bank Reconciliation | |||
Reconcile the bank | 00:05:00 | ||
Unreconciled bank report | 00:01:00 | ||
Payroll / Wages | |||
Post the wages journal | 00:04:00 | ||
Wages journal report | 00:01:00 | ||
Month end adjustment journals | 00:04:00 | ||
Reports | |||
Run a report on the PnL and Balance Sheet and Trial Balance | 00:02:00 | ||
Conclusion | |||
Further learning | 00:01:00 | ||
Recap and next steps | 00:05:00 |
Course Reviews
No Reviews found for this course.
13 STUDENTS ENROLLED