Course Curriculum
Module 1 | |||
Tour of Excel Screen | 00:10:00 | ||
Module 2 | |||
Entering Data | 00:13:00 | ||
Module 3 | |||
Autofill Speedfill | 00:09:00 | ||
Module 4 | |||
Saving the File | 00:02:00 | ||
Module 5 | |||
Autosum | 00:04:00 | ||
Module 6 | |||
Formula Basics | 00:11:00 | ||
Module 7 | |||
Copying Formulas – Relative Formulas | 00:04:00 | ||
Module 8 | |||
Totals and Averages | 00:04:00 | ||
Module 9 | |||
Formatting the Spreadsheet | 00:07:00 | ||
Module 10 | |||
Managing the Sheets | 00:06:00 | ||
Module 11 | |||
Copying Formulas – Absolute Formulas | 00:08:00 | ||
Module 12 | |||
Linking the Sheets Together | 00:06:00 | ||
Module 13 | |||
Introduction to Functions | 00:05:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED