Course Curriculum
Module 01 | |||
Principal of Accounting and Financial Statement | 00:00:00 | ||
Module 02 | |||
Business Documentation & Bookkeeping Part 01 | 00:00:00 | ||
Business Documentation & Bookkeeping Part 02 | 00:00:00 | ||
Business Documentation & Bookkeeping Part 03 | 00:00:00 | ||
Module 03 | |||
The Day Book and the Journal | 00:00:00 | ||
Module 04 | |||
Cash Transactions Part 01 | 00:00:00 | ||
Cash Transactions Part 02 | 00:00:00 | ||
Module 05 | |||
Sales & Receivable | 00:00:00 | ||
Module 06 | |||
Purchase and Payables | 00:00:00 |
Course Reviews
No Reviews found for this course.
27 STUDENTS ENROLLED