Course Curriculum
Module 1 | |||
Autoforms | 00:14:00 | ||
Module 2 | |||
Form Wizard | 00:09:00 | ||
Module 3 | |||
Changing a form with design view | 00:26:00 | ||
Module 4 | |||
Adding controls to your form | 00:21:00 | ||
Module 5 | |||
Subforms | 00:15:00 | ||
Module 6 | |||
Using Autoreport to create a report | 00:03:00 | ||
Module 7 | |||
Using the Report Wizard to create a report | 00:07:00 | ||
Module 8 | |||
Changing a report in design view | 00:11:00 | ||
Module 9 | |||
Adding calculations to your report | 00:09:00 | ||
Module 10 | |||
Adding groups, sorts and totals to reports | 00:16:00 | ||
Module 11 | |||
Making labels with the label Wizard | 00:04:00 | ||
Module 12 | |||
Form and report properties | 00:06:00 | ||
Module 13 | |||
Exporting a report to Excel | 00:03:00 | ||
Module 14 | |||
Creating a menu with the switchboard manager | 00:17:00 | ||
Module 15 | |||
Finalizing the application | 00:08:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED